Single Family for Sale: 2162 Big Island Drive, Roach, MO 65787
Room Features
Lot & Building Features
Price History of 2162 Big Island Drive, Roach, MO
Date | Name | Price | Difference |
---|---|---|---|
10/21/2024 | Price Adjustment | $667,000 | 0.13% |
10/16/2024 | Price Adjustment | $667,900 | 0.15% |
10/12/2024 | Price Adjustment | $668,900 | 0.15% |
10/07/2024 | Price Adjustment | $669,900 | 0.15% |
10/04/2024 | Price Adjustment | $670,900 | 0.15% |
10/03/2024 | Price Adjustment | $671,900 | 0.15% |
09/30/2024 | Price Adjustment | $672,900 | 0.15% |
09/25/2024 | Price Adjustment | $673,900 | 0.15% |
08/13/2024 | Price Adjustment | $674,900 | 0.15% |
08/12/2024 | Price Adjustment | $675,900 | 0.15% |
08/09/2024 | Price Adjustment | $676,900 | 0.15% |
08/08/2024 | Price Adjustment | $677,900 | 0.15% |
08/07/2024 | Price Adjustment | $678,900 | 0.15% |
08/03/2024 | Price Adjustment | $679,900 | 0.15% |
07/31/2024 | Price Adjustment | $680,900 | 0.15% |
07/29/2024 | Price Adjustment | $681,900 | 0.15% |
07/28/2024 | Price Adjustment | $682,900 | 0.15% |
07/26/2024 | Price Adjustment | $683,900 | 0.15% |
07/23/2024 | Price Adjustment | $684,900 | 0.15% |
07/22/2024 | Price Adjustment | $685,900 | 0.15% |
07/19/2024 | Price Adjustment | $686,900 | 0.15% |
07/18/2024 | Price Adjustment | $687,900 | 0.15% |
07/17/2024 | Price Adjustment | $688,900 | 0.14% |
07/12/2024 | Price Adjustment | $689,900 | 0.14% |
07/10/2024 | Price Adjustment | $690,900 | 0.14% |
07/08/2024 | Price Adjustment | $691,900 | 0.14% |
07/06/2024 | Price Adjustment | $692,900 | 0.14% |
07/03/2024 | Price Adjustment | $693,900 | 0.14% |
07/01/2024 | Price Adjustment | $694,900 | 0.14% |
06/27/2024 | Price Adjustment | $695,900 | 0.14% |
06/25/2024 | Price Adjustment | $696,900 | 0.14% |
06/23/2024 | Price Adjustment | $697,900 | 0.14% |
06/21/2024 | Price Adjustment | $698,900 | 0.14% |
05/08/2024 | Listing Price | $699,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
2162 Big Island Drive (MLS #3563527) is a 2 story, walkout lower level single family home located in Roach, MO. This single family home is 2,360 sqft and on a lot of 15,246 sqft (or 0.35 acres) with 4 bedrooms, 3 baths and is 34 years old. This property was listed on 05/08/2024 and has been priced for sale at $667,000.
Nearby zip codes are 65020, 65052, 65079 and 65202. This property neighbors other cities such as Camdenton, Climax Springs, Linn Creek and Sunrise Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC |