Single Family for Rent: 9 Greymore Drive, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Greymore Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $2,300 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $2,300 | 1,875 | $1 | N/A |
12914 Nimes Drive | Creve Coeur | 63141 | 5 | 4.0 | $2,750 | 1,870 | $1 | 01/20/2024 |
1517 Bookbinder | St Louis | 63146 | 4 | 2.0 | $2,150 | 1,884 | $1 | 02/21/2024 |
1018 Appalachian Trail | Chesterfield | 63017 | 5 | 4.0 | $2,500 | 2,056 | $1 | 02/01/2024 |
12656 Tallow Hill Lane | St Louis | 63146 | 3 | 2.0 | $2,500 | 1,986 | $1 | 03/04/2024 |
1317 Palm Ridge Court | St Louis | 63146 | 3 | 2.0 | $2,500 | 1,863 | $1 | 06/12/2024 |
12862 Grinnell Terrace | St Louis | 63146 | 4 | 3.0 | $2,650 | 1,911 | $1 | 03/29/2024 |
829 Lesparre Drive | St Louis | 63141 | 4 | 3.0 | $2,400 | 2,048 | $1 | 05/02/2024 |
14326 Rainy Lake Dr | Chesterfield | 63017 | 3 | 3.0 | $2,425 | 1,882 | $1 | 04/13/2024 |
1272 Beaver Creek Road | Chesterfield | 63017 | 5 | 3.0 | $2,700 | 1,748 | $2 | 04/30/2024 |
1646 Tina Terrace Drive | St Louis | 63146 | 4 | 3.0 | $2,745 | 2,028 | $1 | 07/15/2024 |
1072 Ferngate Lane | Creve Coeur | 63141 | 4 | 2.0 | $2,400 | 1,828 | $1 | 07/30/2024 |
4 White Plains Drive | Chesterfield | 63017 | 4 | 3.0 | $2,800 | 1,761 | $2 | 07/29/2024 |
801 Wellesley Place | Chesterfield | 63017 | 3 | 3.0 | $2,900 | 1,700 | $2 | 07/31/2024 |
1853 Burlewood Drive | St Louis | 63146 | 4 | 2.0 | $2,400 | 1,888 | $1 | 09/01/2024 |
14338 Millbriar Circle | Chesterfield | 63017 | 4 | 2.0 | $2,990 | 1,888 | $2 | 10/04/2024 |
9 Greymore Drive (MLS #24072226) is a 1 story single family home located in Chesterfield, MO. This single family home is 1,875 sqft and on a lot of 11,761 sqft (or 0.27 acres) with 4 bedrooms, 3 baths and is 61 years old. This property was listed on 11/20/2024 and has been priced for sale at $2,300.
The 4 bedroom single family home at 1517 Bookbinder in St Louis is nearby and sold for $2,150 on 02/21/2024. Another nearby 3 bedroom single family home, 14326 Rainy Lake Dr in Chesterfield sold for $2,425 on 04/13/2024.
Nearby zip codes are 63011, 63043, 63131, 63141 and 63146. This property neighbors other cities such as Ballwin, Creve Coeur, Maryland Heights, St Louis and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Select Group Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |