Condo for Sale: 4355 Maryland Avenue #404, St Louis, MO 63108
Room Features
Lot & Building Features
Community and Schools
Price History of 4355 Maryland Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/09/2026 | Price Adjustment | $207,000 | 3.50% |
| 10/07/2025 | Listing Price | $214,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63108 | 2 | 2.0 | $207,000 | 1,340 | $154 | N/A |
| 4953 McPherson Avenue #A | St Louis | 63108 | 2 | 2.0 | $190,000 | 1,228 | $155 | 03/13/2025 |
| 4496 Maryland Avenue #3C | St Louis | 63108 | 2 | 2.0 | $260,000 | 1,179 | $221 | 02/27/2025 |
| 5345 Pershing Avenue #2B | St Louis | 63112 | 2 | 1.0 | $189,900 | 1,191 | $159 | 02/27/2025 |
| 4100 Forest Park Avenue #516 | St Louis | 63108 | 1 | 2.0 | $230,000 | 1,141 | $202 | 05/15/2025 |
| 4309 Maryland Avenue #3B | St Louis | 63108 | 2 | 2.0 | $199,900 | 1,387 | $144 | 05/29/2025 |
| 4440 Lindell Boulevard #402 | St Louis | 63108 | 2 | 1.0 | $195,000 | 1,450 | $134 | 06/18/2025 |
| 4953 McPherson Avenue #53F | St Louis | 63108 | 2 | 1.0 | $225,000 | 1,255 | $179 | 05/06/2025 |
| 4496 Maryland Ave #2C | St Louis | 63108 | 2 | 2.0 | $263,500 | 1,182 | $223 | 06/03/2025 |
| 4501 Lindell #8H | St Louis | 63108 | 2 | 2.0 | $260,000 | 1,352 | $192 | 06/11/2025 |
| 10 N Taylor Avenue ##1S | St Louis | 63108 | 2 | 2.0 | $252,500 | 1,450 | $174 | 09/29/2025 |
| 3936 Folsom Avenue | St Louis | 63110 | 3 | 3.0 | $259,000 | 1,180 | $219 | 07/09/2025 |
| 4448 McPherson Avenue ##2B | St Louis | 63108 | 2 | 2.0 | $256,500 | 1,340 | $191 | 08/01/2025 |
| 377 N Boyle Avenue #A | St Louis | 63108 | 2 | 2.0 | $215,000 | 1,322 | $163 | 08/15/2025 |
| 4466 W Pine Boulevard #3E | St Louis | 63108 | 2 | 2.0 | $265,000 | 1,150 | $230 | 09/09/2025 |
| 4100 Forest Park Avenue #517 | St Louis | 63108 | 1 | 2.0 | $225,000 | 1,167 | $193 | 01/30/2026 |
4355 Maryland Avenue (MLS #25067655) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,340 sqft with 2 bedrooms and 2 baths. This property was listed on 10/06/2025 and has been priced for sale at $207,000.
The 2 bedroom condo/villa at 4309 Maryland Avenue in St Louis is nearby and sold for $199,900 on 05/29/2025. Another nearby 2 bedroom condo/villa , 377 N Boyle Avenue in St Louis sold for $215,000 on 08/15/2025.
Nearby zip codes are 62208, 63031, 63110, 63111 and 63113. This property neighbors other cities such as Fairview Heights, New Athens, Pacific, Sherman and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


