Condo for Sale: 1110 Piepers Glen Lane #21A, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 1110 Piepers Glen Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/21/2025 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,470 | $231 | N/A |
31 Piepers Glen Court #25A | O'Fallon | 63366 | 2 | 2.0 | $272,500 | 1,490 | $183 | 03/26/2024 |
505 Galway Drive | O'Fallon | 63366 | 2 | 3.0 | $278,000 | 1,400 | $199 | 04/30/2024 |
3 Green Park Lane #1A | O'Fallon | 63366 | 2 | 3.0 | $285,000 | 1,279 | $223 | 05/17/2024 |
42 Piepers Glen Court #36B | O'Fallon | 63366 | 2 | 2.0 | $297,500 | 1,418 | $210 | 07/12/2024 |
208 Park Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $379,000 | 1,611 | $235 | 07/31/2024 |
206 Park Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,625 | $200 | 07/25/2024 |
812 Wayland Drive | O'Fallon | 63366 | 3 | 3.0 | $256,000 | 1,382 | $185 | 08/14/2024 |
4 Piepers Glen Court | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,582 | $177 | 09/30/2024 |
133 Roxbury Drive | O'Fallon | 63366 | 3 | 3.0 | $300,000 | 1,387 | $216 | 09/27/2024 |
210 Kildare Court #24B | O'Fallon | 63366 | 2 | 2.0 | $280,000 | 1,365 | $205 | 09/30/2024 |
13 Limerick Lane #17B | O'Fallon | 63366 | 3 | 3.0 | $320,000 | 1,377 | $232 | 10/25/2024 |
21 Piepers Glen Court #22B | O'Fallon | 63366 | 2 | 2.0 | $289,000 | 1,494 | $193 | 10/22/2024 |
162 Park Ridge Drive #54B | O'Fallon | 63366 | 2 | 2.0 | $308,500 | 1,667 | $185 | 02/18/2025 |
1113 Piepers Glen Lane | O'Fallon | 63366 | 2 | 2.0 | $285,000 | 1,366 | $209 | 02/14/2025 |
213 Park Ridge Dr #68A | O'Fallon | 63366 | 3 | 3.0 | $380,000 | 1,660 | $229 | 02/26/2025 |
1110 Piepers Glen Lane (MLS #25004264) is a 1 story condo/villa located in O'Fallon, MO. This condo/villa is 1,470 sqft and on a lot of 1,869 sqft (or 0.04 acres) with 3 bedrooms, 3 baths and is 25 years old. This property was listed on 02/21/2025 and has been priced for sale at $340,000.
The 2 bedroom condo/villa at 21 Piepers Glen Court in O'Fallon is nearby and sold for $289,000 on 10/22/2024. Another nearby 2 bedroom condo/villa , 4 Piepers Glen Court in O'Fallon sold for $280,000 on 09/30/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |