Single Family for Sale: 120 N 7th Street, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 120 N 7th Street, Dupo, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/27/2026 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dupo | 62239 | 3 | 2.0 | $199,900 | 1,373 | $146 | N/A |
| 2003 Imbs Station Road | Dupo | 62240 | 2 | 3.0 | $242,000 | 1,551 | $156 | 03/13/2025 |
| 809 State Street | East Carondelet | 62240 | 3 | 2.0 | $145,000 | 1,542 | $94 | 05/13/2025 |
| 420 Audry Drive | Dupo | 62239 | 3 | 3.0 | $230,000 | 1,287 | $179 | 05/30/2025 |
| 900 Bluffview Drive | Dupo | 62239 | 3 | 2.0 | $250,000 | 1,463 | $171 | 07/01/2025 |
| 931 Sugarloaf Hill Road | Dupo | 62239 | 2 | 1.0 | $167,500 | 1,320 | $127 | 07/21/2025 |
| 2219 Old State Route 3 | East Carondelet | 62240 | 3 | 1.0 | $184,500 | 1,284 | $144 | 06/27/2025 |
| 610 Florence Avenue | Dupo | 62239 | 3 | 2.0 | $197,500 | 1,474 | $134 | 07/31/2025 |
| 2418 Old State Route 3 | East Carondelet | 62240 | 3 | 2.0 | $220,000 | 1,400 | $157 | 08/04/2025 |
| 633 State Street | Dupo | 62239 | 3 | 1.0 | $153,400 | 1,350 | $114 | 10/02/2025 |
| 432 Carter Drive | Dupo | 62239 | 4 | 3.0 | $225,000 | 1,189 | $189 | 09/29/2025 |
| 1512 N Main Street | Dupo | 62239 | 3 | 2.0 | $155,000 | 1,478 | $105 | 10/14/2025 |
| 646 Marian Drive | Dupo | 62239 | 3 | 2.0 | $190,000 | 1,356 | $140 | 11/17/2025 |
| 42 Arnold Drive | Dupo | 62239 | 3 | 2.0 | $179,900 | 1,295 | $139 | 01/02/2026 |
120 N 7th Street (MLS #26000560) is a 1 story single family home located in Dupo, IL. This single family home is 1,373 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 01/07/2026 and has been priced for sale at $199,900.
The 3 bedroom single family home at 420 Audry Drive in Dupo is nearby and sold for $230,000 on 05/30/2025. Another nearby 4 bedroom single family home, 432 Carter Drive in Dupo sold for $225,000 on 09/29/2025.
Nearby zip codes are 62095, 62206, 62236, 62240 and 63111. This property neighbors other cities such as Cahokia, Columbia, East Carondelet, East St Louis and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


